OCRA worldwide

Home | Offshore Companies | Offshore Banking | Offshore Trusts | Introducers | Site Map | Search

offshore companies and banking graphic

Overview
International Trade
EU VAT & The Internet
E-Commerce
Internet Gambling
International Investment
European Holding Companies
Property Ownership
Yacht Ownership
Aircraft Ownership
Hybrid Companies
Trust Structures
Foundations
Personal Service Company
Payroll Solutions
Offshore Pensions
International Health Insurance
Virtual Office Solutions
Setting up a Business in
  Australia
  Britain
  Bulgaria
  China & Hong Kong
  Finland
  Isle of Man
  Luxembourg
  Malta
  Mauritius
  Romania
  Singapore
  Switzerland
  Vietnam

   

Setting up a Business in Bulgaria

 

“Bulgaria is getting ready for EU Membership”

 
 
bulgaria business services Overview
bulgaria business services Geography
bulgaria business services Political Structure
bulgaria business services Country Structure
bulgaria business services Facts and Figures
bulgaria business services Bulgaria and the European Union
bulgaria business services Judiciary System
 

About Bulgaria - Facts and Figures

General Economic Indicators

      2000 2001 2002 2003 2004 2005E
  GDP (EURbn)   13.7 15.2 16.5 17.6 19.4 21.1
  GDP growth (%)   5.4 4.1 4.9 4.5 5.6 5.2
  GDP per capita (EUR)   3.274 3.704 4.109 4.398 4.901 5.329
  Population (m)   8.2 8.0 7.9 7.8 7.7 7.7
  Unemployment (eoy %)   18.0 17.9 16.3 13.5 12.2 10.6
  Average monthly gross wage (avg.EUR)   115 123 132 140 154 162
  Export(EUR m)   5.253 5.714 6.033 6.668 7.994 9.511
  Import (EUR m)   6.533 7.493 7.755 8.868 10.712 13.010
  FDI (EUR m)   1.103 903 980 1.851 2.278 2.200
  FDI (% of GDP)   8.1 5.9 5.9 10.5 11.7 9.5
  Inflation (avg.%)   10.3 7.4 5.8 2.3 6.1 4.4
  Budget deficit (% of GDP)   -1.0 -0.9 -0.7 0.0 1.7 -0.3
  Government Debt (% of GDP)   85.8 69.9 55.9 48.4 43.5 41.0
  EUR/BGN exchange rate - pegged at 1.95583   1.96 1.96 1.96 1.96 1.96 1.96
  USD/BGN exchange rate (annual avg)   2.12 2.16 2.08 1.73 1.57 1.56
  Base Interest rate (avg.%)   3.97 4.59 4.00 2.70 2.60 n.a



Investment Climate

 




Foreign Direct Investment






Print Page | Email Page

Jurisdiction Info »
OCRA Newsletter
For the latest tax
management news
subscribe here.
 
OCRA worldwide
Terms & Conditions | Legal Warnings | Licensing | Privacy Policy   © OCRA Worldwide 1995 - 2008 BBC Viewers click here for your free offers